| Pratt, KS | ||||
| 2007 4A State Regionals (copy) | ||||
| Team Place Winners: Hays-Thomas More Prep-Marian High School | ||||
| February 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 145 | Travis Budke | 11 | 31- 3 | 1st |
| 152 | Clint Taylor | 10 | 26- 10 | 3rd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Curtis Nightingale Pratt High School 401 S Hamilton Pratt KS 67124 e-mail: curtis.nightingale@usd382.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|