| Pratt, KS | ||||
| 2007 4A State Regionals (copy) | ||||
| Consolation - 1st round | ||||
| February 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Bye | - | ||||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Bye | - | |||||
| 171 | Braden Haas | Hays-Thomas More Prep-Marian High School | 9 | 6- 24 | ||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Bye | - | ||||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Bye | - | |||||
| 175 | Bye | - | ||||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Naaman Voshell | Wellington High School | 9 | 3- 7 | ||
| Bye | - | |||||
| 178 | Orion Medrano | Buhler High School | 10 | 2- 14 | ||
| Bye | - | |||||
| 179 | Britt Zweygardt | Goodland High School | 11 | 0- 12 | ||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Christian Bates | Clearwater High School | 10 | 11- 16 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| Bye | - | |||||
| 182 | Bye | - | ||||
| Bye | - | |||||
| 183 | Bye | - | ||||
| Bye | - | |||||
| 184 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Nate Snyder | Clearwater High School | 12 | 6- 18 | |||
| 186 | Danny Owens | Buhler High School | 12 | 6- 10 | ||
| Bye | - | |||||
| 187 | Bye | - | ||||
| Herbie Lamar | Russell High School | 11 | 9- 12 | |||
| 188 | Bye | - | ||||
| Jason Kramer | Hays-Thomas More Prep-Marian High School | 11 | 6- 19 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Bye | - | ||||
| Richie Sanders | Goodland High School | 11 | 0- 2 | |||
| 190 | Bye | - | ||||
| Bye | - | |||||
| 191 | Bye | - | ||||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Jay Wickham | Hays-Thomas More Prep-Marian High School | 9 | 9- 16 | ||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Tate Bowman | Clearwater High School | 10 | 7- 17 | |||
| 195 | Charles Hart | Ulysses High School | 10 | 3- 11 | ||
| Bye | - | |||||
| 196 | Tyler Sisseck | Hugoton High School | 9 | 2- 15 | ||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Brandon Kurtz | Larned High School | 12 | 7- 7 | |||
| 198 | Tyrel Smith | Goodland High School | 11 | 3- 9 | ||
| Bye | - | |||||
| 199 | Bye | - | ||||
| Bryan Kuntzsch | Russell High School | 10 | 11- 15 | |||
| 200 | Derick Cline | Wellington High School | 10 | 13- 13 | ||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Colton Lang | Russell High School | 11 | 12- 18 | |||
| 203 | Kyle Smothers | Clearwater High School | 10 | 4- 14 | ||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Preston Werth | Hays-Thomas More Prep-Marian High School | 9 | 10- 13 | |||
| 207 | Bye | - | ||||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Christian Snyder | Clearwater High School | 10 | 2- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Bye | - | |||||
| 210 | Bye | - | ||||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Bye | - | |||||
| 212 | Bye | - | ||||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Bye | - | |||||
| 215 | Bye | - | ||||
| Bye | - | |||||
| 216 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Bye | - | |||||
| 218 | Bye | - | ||||
| Matt Hall | Hugoton High School | 11 | 3- 10 | |||
| 219 | Bye | - | ||||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 221 | Bye | - | ||
| Bye | - | |||
| 222 | Bye | - | ||
| Bye | - | |||
| 223 | John Leeper | Buhler High School | 11 | 7- 16 |
| Bye | - | |||
| 224 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Curtis Nightingale Pratt High School 401 S Hamilton Pratt KS 67124 e-mail: curtis.nightingale@usd382.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|