| Pratt, KS | ||||
| 2007 4A State Regionals (copy) | ||||
| Russell High School | ||||
| February 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Tyson Schmidtberger | 9 | 30- 4 |
| 112 | Michael William | 9 | 24- 6 |
| 119 | Brian Noller | 10 | 22- 7 |
| 125 | Jon Gregg | 11 | 14- 11 |
| 130 | Herbie Lamar | 11 | 9- 12 |
| 140 | Chris Warner | 12 | 15- 13 |
| 145 | Bryan Kuntzsch | 10 | 11- 15 |
| 152 | Colton Lang | 11 | 12- 18 |
| 189 | Tad Reddig | 10 | 23- 14 |
| 215 | Adam Waymaster | 10 | 16- 13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Curtis Nightingale Pratt High School 401 S Hamilton Pratt KS 67124 e-mail: curtis.nightingale@usd382.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|