| Pratt, KS | ||||
| 2007 4A State Regionals (copy) | ||||
| Clearwater High School | ||||
| February 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Nick Pierce | 9 | 16- 16 |
| 112 | Ethan Bates | 11 | 14- 7 |
| 119 | Christian Bates | 10 | 11- 16 |
| 130 | Nate Snyder | 12 | 6- 18 |
| 140 | Tate Bowman | 10 | 7- 17 |
| 145 | BJ Mullis | 12 | 19- 10 |
| 152 | Kyle Smothers | 10 | 4- 14 |
| 160 | Christian Snyder | 10 | 2- 4 |
| 189 | Jake Demott | 10 | 12- 16 |
| 215 | Kurt Williams | 12 | 17- 14 |
| 285 | Spencer Hilley | 11 | 24- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Curtis Nightingale Pratt High School 401 S Hamilton Pratt KS 67124 e-mail: curtis.nightingale@usd382.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|