| Pratt, KS | ||||
| 2007 4A State Regionals (copy) | ||||
| Hugoton High School - 25.00 Points | ||||
| February 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Derek Schnittker | 9 | 15- 12 | |
| 125 | Leo Flores | 11 | 6- 3 | 4th Place |
| 130 | Jeff Stan | 12 | 19- 7 | |
| 140 | Tyler Sisseck | 9 | 2- 15 | |
| 152 | Joel Livengood | 10 | 13- 14 | |
| 215 | Matt Hall | 11 | 3- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Curtis Nightingale Pratt High School 401 S Hamilton Pratt KS 67124 e-mail: curtis.nightingale@usd382.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|