| Pratt, KS | ||||
| 2007 4A State Regionals (copy) | ||||
| Hays-Thomas More Prep-Marian High School - 57.00 Points | ||||
| February 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Braden Haas | 9 | 6- 24 | |
| 112 | Andrew Crispin | 10 | 12- 19 | |
| 119 | Nathan Felder | 10 | 11- 16 | |
| 130 | Jason Kramer | 11 | 6- 19 | |
| 135 | Andrew Heimann | 9 | 17- 18 | |
| 140 | Jay Wickham | 9 | 9- 16 | |
| 145 | Travis Budke | 11 | 31- 3 | 1st Place |
| 152 | Clint Taylor | 10 | 26- 10 | 3rd Place |
| 160 | Preston Werth | 9 | 10- 13 | |
| 171 | Clint Barnes | 10 | 13- 17 | |
| 285 | Jesse Barnes | 9 | 8- 24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Curtis Nightingale Pratt High School 401 S Hamilton Pratt KS 67124 e-mail: curtis.nightingale@usd382.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|