Alphabetical Index - A
Board Policies
December 17, 2006
USD#382 Board Minutes are provided in Adobe® Acrobat® format (PDF)
| Alphabetical Index - A | Click for Policy |
| Absence from Duty | GBRI, GBRG |
| Absences, Students - KSA 72-1111, 72-1113 | JBD |
| Abstaining Vote | BCBG |
| Abuse, Child - KSA 38-1523; 21-3609 | JGEB |
| Academic Achievement | JF |
| Academic Achievement Reporting | JF |
| Academic Freedom | IAA |
| Accidents and Illness - KSA 72-8404 | JGFG |
| Accreditation - KSA 72-1114 to 72-1116 | MK |
| Activity Fund Management (See DK) | JH |
| Activity Trips (See "Field Trips and Excursions") | ICFB-S |
| Activities, Co-curricular | JH, JHC |
| Activities, Extra-Curricular | JH, JHC |
| Activities, Fees - KSA 72-5389 to 72-5391 | JH |
| Activities, Students - KSA 72-130 to 72-134, See KSHSAA By-Laws | JH |
| Additional Duty | GBRE (See GBRD) |
| Administration, General School | C |
| Administration Goals and Objectives | CA |
| Administration in Policy Absence | CMA |
| Administration Organization Charts | CC |
| Administration of Medication | JGFGB |
| Administrative Consultants | CJ |
| Administrative Intern Program | CG |
| Administrative Leeway | DJFAB |
| Administrative Personnel | CG |
| Assignment | CG |
| Compensation Guides and Contracts - KSA 72-5412 | CG |
| Conferences and Visitations | CGPFB |
| Consulting | CGPEA |
| Councils, Cabinets and Committees | CL |
| Evaluation - KSA 72-9001 et seq. | CGI |
| Health Examinations - KSA 72-5213 | CGPA |
| Hiring | CGD |
| Line and Staff Relations | CD |
| Non-School Employment | CGPE |
| Organizational Chart | CC |
| Orientation | CG |
| Part-Time Administrators | CG |
| Personal Leaves and Absences | CGPG |
| Policy Implementation | CM |
| Positions | CGB |
| Probation | CGG |
| Professional Development Opportunities | CK (See CG) |
| Professional Leaves and Absences | CGPF |
| Promotion | CGJ |
| Qualifications and Duties | CG |
| Recruitment | CG |
| Resignation | CEK |
| Retirement | CGO |
| Rules | CMA |
| Sabbaticals | CGPFA |
| Separation | CEJ |
| Supervision | CG, GBH |
| Time Schedules | CG |
| Transfer | CGL |
| Travel Expenses | CEF |
| Vacations | CGPH |
| Working Conditions | CGP |
| Work Load | CGPC |
| Administrative Records | CN |
| Central Office Records | CN |
| Building Records | CN |
| Administrative Regulations (See "Administrative Rules") | CO |
| Administrative Reports | CMA |
| Administrative Rules | CMA |
| Adoption (See CM) | CMA |
| Community Involvement (See CM) | CMA |
| Dissemination (See CM) | CMA |
| Drafting (See CM) | CMA |
| Review (See CM) | CMA |
| Staff Involvement (See CM) | CMA |
| Student Involvement (See CM) | CMA |
| Admissions | JBC |
| Adult Education Program | IDG, JQJ |
| Adult Students | JQI |
| Advertising in the Schools | KI |
| Advisory Committees | BBC, BCBD |
| Agenda | |
| Negotiations | HAI |
| School Board Meetings | BCBD |
| Agreement, Procedural (See "Procedural Agreement") | HAI |
| Agreement, Preliminary | HAJ |
| Agreement Announcement | HAL |
| Aids Education | IKCA |
| Alcohol Use (See JCDAA) | JCDAB |
| Animals and Plants in the School | ING |
| Annual Operating Budget | DC |
| Annual Reports (See EBI, DJB) | CO |
| Assemblies | IKE |
| Assignment and Transfer | GACE |
| Administrative Personnel | CG |
| Non-certified Personnel (See GCB, GACE) | GCE |
| Certified Personnel | GBE |
| Students (See "Student Assignment") | JBE |
| Assistant Principals (See "Administrative Personnel Positions") | |
| Assistant Superintendents (See "Administrative Personnel Positions") | |
| Associate Superintendents (See "Administrative Personnel Positions") | |
| Associations | MG |
| At-Risk Students | IDAB |
| Athletics - KSA 72-130 to 72-134 - See KSHSAA by-laws | IDFA |
| Athletic Practice, Attendance - KSA 72-1111; 72-1113; 72-7204 | IDFAA |
| Attendance Areas - KSA 72-8212 | AD |
| Student Attendance - KSA 72-1111; 72-1113;72-7204 | JB |
| Attendance Officer (See "Administrative Personnel Positions") | |
| Attorney - KSA 72-8205 | |
| Policy Development, Attorney Involvement (See BDBA) | BDA |
| School Board Attorney - KSA 72-8205 |
BBE |
| Audiovisual Aids (See "Instructional Materials Centers") | |
| Audiovisual Personnel (See "Certified Personnel Positions") | |
| Audits - KSA 75-1122 et seq. | DID |
| Automobile, Use by Students - KSA 72-9101 | JGFF |
| Automated Play Machines | JGHB |
| Awards and Scholarships - KSA 72-6810 to 72-681 | JN |
Alphabetical Index - A
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||











