Greenback Basketball
2009-20010
GREENBACK BASKETBALL SCHEDULE - F/JV/V
| Dec. 10 Thurs. | JV/V B/G | Kingman Tournament | Away 6:20 PM |
| Dec. 11 Fri. | JV/V B/G | Kingman Tournament | Away 3:00 PM |
| Dec. 12 Sat. | JV/V B/G | Kingman Tournament | Away TBA |
| Dec. 15 Tues. | F/JV/V B/G | Larned |
Away 4/30/6:00/ 6:15 PM |
| Dec. 18 Fri. | F/JV/V B/G | TMP | Away 4:30/6:00/6:15 PM |
| Jan. 5 Tues. | JV/V B/G F B | Medicine Lodge | Away 4:30/6:15 PM |
| Jan. 8 Fri. | F/JV/V B/G | Scott City | Home 4:30/6:00/6:15 PM |
| Jan. 12 Tues. | JV/V B/G | St. John | Home 6:00/8:00 PM |
| Jan. 15 Fri. | F/JV/V B/G | Ulysses | Away 4:30/6:00/6:15 PM |
| Jan. 19 Tues. | V Boys | MWC St. John | Away TBA |
| Jan. 19 Tues. | JV/V Girls FR B | Dodge City | Home 4:00/6:15 PM |
| Jan. 21 Thurs. | V Boys | MWC St. John | Away TBA |
| Jan. 22 Fri. | V Boys | MWC St. John | Away TBA |
| Jan. 23 Sat. | V Boys | MWC St. John | Away TBA |
| Jan. 22 Fri. | JV/V G | Macksville | Away 6:00/8:00 PM |
| Jan. 26 Tues. | JV/V B | Macksville | Home 6:00/8:00 PM |
| Jan. 28 Thur. | Girls | TOC | Home TBA |
| Jan. 29 Fri. | Girls | TOC | Home TBA |
| Jan. 29 Fri. | JV/V B | Dodge City | Home 6:15 PM |
| Jan. 30 Sat. | Girls | TOC | Home TBA |
| Feb. 5 Fri. | F/JV/V B/G | TMP | Home 4:30/6:15/8:00 PM |
| Feb. 6 Sat. | F/JV/V B/G | Wichita Trinity | Away 4:30/6:15/8:00 PM |
| Feb. 9 Tues. | F/JV/V B/G | Kingman | Away 4:30/6:00/6:15 PM |
| Feb. 12 Fri. | F/JV/V B/G | Scott City | Away 6:00/6:15/8:00 PM |
| Feb. 16 Tues. | F/JV/V B/G | Larned | Home 4:30/6:00/6:15 PM |
| Feb. 19 Fri. | F/JV/V B/G | Ulysses | Home 4:30/6:00/6:15 PM |
| Mar. 1-6 | B/G | Sub-State | TBA |
| Mar. 10-13 | B/G | State - Salina | TBA |
GREENBACK BASKETBALL SCHEDULE - FRESHMAN
| Dec. 7 Mon. | F B/G | Kingman | Home 6:00/7:30 PM |
| Dec. 10 Thurs | F B/G | Nickerson | Away 6:00/8:00 PM |
| Dec. 15 Tues. | F JV/V B/G | Larned | Away 4:30/6:00/6:16 PM |
| Dec. 17 Thurs. | F B/G | Liberal | Home 5:30 PM |
| Dec. 18 Fri. | F JV/V B/G | TMP | Away 4:30/6:00/6:15 PM |
| Jan. 5 Tues. | JV/V B/G F B | Medicine Lodge | Away4:30/6:15 PM |
| Jan. 8 Fri. | F JV/V B/G | Scott City | Home 4:30/6:00/6:15 PM |
| Jan. 11 Mon. | F B/G | Halstead | Home 6:00/8:00 PM |
| Jan. 15 Fri. | F JV/V | Ulysses | Away 4:30/6:00/6:15 PM |
| Jan. 19 Tues. | JV/V G F B | Dodge City | Home 4:00/6:15 PM |
| Jan. 21 Thurs. | F B/G | Nickerson | Home 6:00/8:00 PM |
| Jan. 26 Tues. | F B/G | Garden Plain | Away 6:00/7:30 PM |
| Feb. 5 Fri. | F JV/V B/G | TMP | Home 4:30/6:00/6:15 PM |
| Feb. 6 Sat. | F JV/V B/G | Wichita Trinity | Away 4:30/6:15/8:00 PM |
| Feb. 9 Tues. | F JV/V B/G | Kingman | Away 4:30/6:00/6:15 PM |
| Feb. 12 Fri. | F JV/V B/G | Scott City | Away 6:00/6:15/8:00 PM |
| Feb. 16 Tues. | F JV/V B/G | Larned | Home 4:30/6:00/6:15 PM |
| Feb. 19 Fri. | F JV/V B/G | Ulysses | Home 4:30/6:00/6:15 PM |













