| Pratt, KS | ||||
| 2007 4A State Regionals (copy) | ||||
| Place Winners: 130 | ||||
| February 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | D.J. Cline | 12 | Wellington High School | 29- 3 |
| 2nd | Hunter Olsen | 11 | Colby High School | 29- 8 |
| 3rd | Benny Armstrong | 9 | Andale High School | 24- 9 |
| 4th | Eric Kocher | 11 | Pratt High School | 30- 14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Curtis Nightingale Pratt High School 401 S Hamilton Pratt KS 67124 e-mail: curtis.nightingale@usd382.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|