| Pratt, KS | ||||
| 2007 4A State Regionals (copy) | ||||
| Place Winners: 152 | ||||
| February 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Sam Thoman | 11 | Andale High School | 33- 3 |
| 2nd | Jon Prater | 11 | Pratt High School | 35- 3 |
| 3rd | Clint Taylor | 10 | Hays-Thomas More Prep-Marian High School | 26- 10 |
| 4th | Aaron Deeds | 11 | Goodland High School | 30- 13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Curtis Nightingale Pratt High School 401 S Hamilton Pratt KS 67124 e-mail: curtis.nightingale@usd382.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|