| Pratt, KS | ||||
| 2007 4A State Regionals (copy) | ||||
| Wrestlers: 130 | ||||
| February 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| D.J. Cline | Wellington High School | 12 | 29- 3 | 90.63 |
| Hunter Olsen | Colby High School | 11 | 29- 8 | 78.38 |
| Jeff Stan | Hugoton High School | 12 | 19- 7 | 73.08 |
| Benny Armstrong | Andale High School | 9 | 24- 9 | 72.73 |
| Ian Lackey | Lindsborg-Smoky Valley High School | 9 | 26- 12 | 68.42 |
| Eric Kocher | Pratt High School | 11 | 30- 14 | 68.18 |
| Derek Newell | Ulysses High School | 10 | 24- 16 | 60.00 |
| Herbie Lamar | Russell High School | 11 | 9- 12 | 42.86 |
| Danny Owens | Buhler High School | 12 | 6- 10 | 37.50 |
| Nate Snyder | Clearwater High School | 12 | 6- 18 | 25.00 |
| Jason Kramer | Hays-Thomas More Prep-Marian High School | 11 | 6- 19 | 24.00 |
| Lorenzo Delgado | Goodland High School | 9 | 6- 20 | 23.08 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Curtis Nightingale Pratt High School 401 S Hamilton Pratt KS 67124 e-mail: curtis.nightingale@usd382.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|