| Pratt, KS | ||||
| 2007 4A State Regionals (copy) | ||||
| Wrestlers: 145 | ||||
| February 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Adam Lackey | Lindsborg-Smoky Valley High School | 11 | 38- 1 | 97.44 |
| Travis Budke | Hays-Thomas More Prep-Marian High School | 11 | 31- 3 | 91.18 |
| Jared Flanagin | Colby High School | 12 | 25- 9 | 73.53 |
| Kaylob Phillips | Buhler High School | 11 | 25- 12 | 67.57 |
| Chase Kreutzer | Pratt High School | 9 | 20- 10 | 66.67 |
| BJ Mullis | Clearwater High School | 12 | 19- 10 | 65.52 |
| Willie Eck | Andale High School | 10 | 23- 14 | 62.16 |
| Eric Archuleta | Ulysses High School | 12 | 12- 11 | 52.17 |
| Derick Cline | Wellington High School | 10 | 13- 13 | 50.00 |
| Brandon Kurtz | Larned High School | 12 | 7- 7 | 50.00 |
| Bryan Kuntzsch | Russell High School | 10 | 11- 15 | 42.31 |
| Tyrel Smith | Goodland High School | 11 | 3- 9 | 25.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Curtis Nightingale Pratt High School 401 S Hamilton Pratt KS 67124 e-mail: curtis.nightingale@usd382.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|