7th Grade Honor Roll
The following 7th Grade Liberty Middle School students have been named to the second semester Honor Roll for the 2022-2023 academic year. The following criteria are used to determine if a student qualifies for the Honor Roll.
- Excellence Honor Roll: Those students with a 4.00 GPA during the semester
- Achievement Honor Roll: Those students with a 3.5 - 3.99 GPA during the semester
- Merit Honor Roll: Those students with a 3.49-3.0
Congratulations to all of the students on your efforts in the classroom during the 2nd semester, we are proud of you.
7th Grade
Excellence - 4.0 |
Achievement 3.99 - 3.5 |
Merit - 3.49 - 3.0 |
August Deeds | James Bushnell | Elinor Allen |
Isaac Dye | Jaslynn Cline | Piper Anthony |
Grady Eastes | Taylor Foster | Madden Austin |
Beau Ferrell | Leah Gatz | Emersyn Bailey |
Colton Kalous | Justice Gordon | Christian Cichon |
Cade Liggett | Laura Kendall | Serinyti Cordes |
Charlie Mandl | Ezra Lara | Cole Freeman |
Jaycek Mies | Cambridge Rector | Brelane Gimpel |
Drake Riffey | Jamison Hembree | |
Lainey Ritz | Rilet Hembree | |
Brystal Roberts | Scarlette Jackson | |
Luis Venegas | Matthew James | |
Kash Voss | Nathan Johns | |
Hayden King | ||
Callie Novotny | ||
Chessny Ortiz Corona | ||
Connor Rose | ||
Logan Shinkle-Hamilton | ||
Ava Simmons | ||
Jamey Stanton | ||
Tan Jonathan | ||
Kamden Teets | ||
Lillian Welch | ||
Charles Williams | ||
Dustin Winter |